NVIDIA · Ada Lovelace · updated
How many RTX 4090s does 1 bitcoin buy?
The GeForce RTX 4090 costs $4,692 (average US retail price) as of Nov 16, 2026. With bitcoin at $65,228, that is 7.19M sats (0.0719 BTC) per card, so one bitcoin buys 13.9. At launch on Oct 12, 2022 one bitcoin bought 12.0 at the $1,599 MSRP, so bitcoin's RTX 4090 purchasing power is +16% since launch.

RTX 4090 per bitcoin since launch
GPUs per BTC. Solid: average US retail price (tracked since Mar 29, 2026). Dashed: at the launch price, which moves only with bitcoin.
RTX 4090 price in bitcoin
| Retail avg | $4,692 |
|---|---|
| Lowest US retail listing | $3,400 |
| Price in sats | 7.19M sats |
| Price in BTC | 0.0719 BTC |
| GPUs per BTC | 13.9 |
| Change, 30 days | −28.7% |
| Change since launch | +16% |
| Price vs MSRP | +193% |
| Sats per GB of VRAM | 299.7k |
| Best ratio tracked | 25.8 on Apr 15, 2026 |
| Worst ratio tracked | 13.9 on Nov 16, 2026 |
| eBay sold median (90d) | $3,150 · 119 sales |
RTX 4090 specs
| Brand | NVIDIA |
|---|---|
| Architecture | Ada Lovelace |
| Memory | 24 GB GDDR6X |
| Board power | 450 W |
| Launch date | Oct 12, 2022 |
| Launch price | $1,599 MSRP |
| Segment | Gaming |
| BTC on launch day | $19,156 |
RTX 4090 vs bitcoin, month by month
Month-end bitcoin close, RTX 4090 price, and how many one bitcoin bought.
Used cards sell for a median $3,150 on eBay (119 completed sales in 90 days, typical $2,701–$3,372). Paid in bitcoin that is 4.83M sats, so 1 BTC buys 20.7 used.
| Month | BTC close | RTX 4090 price | Per BTC |
|---|---|---|---|
| Nov 2026 | $65,228 | $4,692 Retail avg | 13.9 |
| Oct 2026 | $77,582 | $4,498 Retail avg | 17.2 |
| Sep 2026 | $83,624 | $4,185 Retail avg | 20.0 |
| Aug 2026 | $78,581 | $3,489 Retail avg | 22.5 |
| Jul 2026 | $62,888 | $3,322 Retail avg | 18.9 |
| Jun 2026 | $58,625 | $3,332 Retail avg | 17.6 |
| May 2026 | $73,674 | $3,265 Retail avg | 22.6 |
| Apr 2026 | $76,347 | $3,265 Retail avg | 23.4 |
| Mar 2026 | $68,284 | $3,482 Retail avg | 19.6 |
| Feb 2026 | $66,973 | $1,599 MSRP | 41.9 |
| Jan 2026 | $78,741 | $1,599 MSRP | 49.2 |
| Dec 2025 | $87,648 | $1,599 MSRP | 54.8 |
| Nov 2025 | $90,360 | $1,599 MSRP | 56.5 |
| Oct 2025 | $109,608 | $1,599 MSRP | 68.5 |
| Sep 2025 | $114,049 | $1,599 MSRP | 71.3 |
| Aug 2025 | $108,246 | $1,599 MSRP | 67.7 |
| Jul 2025 | $115,764 | $1,599 MSRP | 72.4 |
| Jun 2025 | $107,146 | $1,599 MSRP | 67.0 |
| May 2025 | $104,592 | $1,599 MSRP | 65.4 |
| Apr 2025 | $94,172 | $1,599 MSRP | 58.9 |
| Mar 2025 | $82,550 | $1,599 MSRP | 51.6 |
| Feb 2025 | $84,350 | $1,599 MSRP | 52.8 |
| Jan 2025 | $102,430 | $1,599 MSRP | 64.1 |
| Dec 2024 | $93,576 | $1,599 MSRP | 58.5 |
Current RTX 4090 listings
Lowest US retail listings today, in dollars and sats.
| Listing | USD | Sats |
|---|---|---|
| NVIDIA RTX 4090 Founders Edition | $5,300 | 8.13M |
| MSI RTX 4090 GAMING TRIO 24GB GDDR6X | $4,990 | 7.65M |
| ASUS ROG Strix RTX 4090 OC 24GB GDDR6X | $5,050 | 7.74M |
| MSI GeForce RTX 4090 SUPRIM LIQUID X 24GB GDDR6X Black | $5,295 | 8.12M |
| MSI GeForce RTX 4090 GAMING X TRIO 24GB GDDR6X Black | $4,990 | 7.65M |
| MSI GeForce RTX 4090 Gaming Slim 24GB GDDR6X Video Card | $4,990 | 7.65M |
RTX 4090 FAQ
How many RTX 4090s does 1 bitcoin buy?
As of Nov 16, 2026, 1 BTC ($65,228) buys 13.9 GeForce RTX 4090 cards at the $4,692 average US retail price.
How much is an RTX 4090 in bitcoin?
The GeForce RTX 4090 costs 7.19M sats, or 0.0719 BTC, at $4,692 with bitcoin at $65,228.
How many RTX 4090s did 1 BTC buy at launch?
On launch day, Oct 12, 2022, bitcoin closed at $19,156, so 1 BTC bought 12.0 at the $1,599 MSRP. Bitcoin's purchasing power in RTX 4090s is +16% since then.
How much does a used RTX 4090 sell for?
The 90-day median eBay sold price is $3,150 across 119 completed sales (typical range $2,701–$3,372), or 4.83M sats.
Is it cheaper to rent or buy an RTX 4090?
Cloud rental costs a median $1.73 per hour across 3 providers, so 1 BTC rents about 37,676 GPU-hours. Buying at $4,692 pays off after about 2,710 rented hours, roughly 3.7 months of 24/7 use.
Compare other GPUs in bitcoin
GPUs per BTC today.