BTC / GPU purchasing power · updated
How many GPUs does 1 bitcoin buy?
At launch on Jan 30, 2025, 1 BTC bought 52.4 at the $1,999 MSRP. Bitcoin's GPU purchasing power is −79% since then.
The lineup
Click a card for stats, sales history and links. Use + to add it to the chart (up to 8).
BTC / GPU ratio over time
Leaderboard
Today's prices against bitcoin. Click a column to sort, click a row for details.
| GPU | VRAM | MSRP | Price now | Lowest | eBay sold | vs MSRP | GPUs / BTC | Sats each | Sats / GB | 30d | Since launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arc B570 | 10 GB | $219 | $362 | $190 | $258 | +65% | 180.0 | 555.5k | 55.5k | −20.5% | −61% |
Arc B580 | 12 GB | $249 | $533 | $310 | $338 | +114% | 122.4 | 817.1k | 68.1k | −21.7% | −70% |
RX 9060 XT | 16 GB | $349 | $661 | $290 | $482 | +89% | 98.6 | 1.01M | 63.4k | −26.0% | −66% |
RTX 5060 Ti | 16 GB | $429 | $728 | $360 | $721 | +70% | 89.6 | 1.12M | 69.7k | −23.3% | −54% |
Arc A770 | 16 GB | $349 | $754 | $595 | $315 | +116% | 86.5 | 1.16M | 72.2k | −21.7% | +58% |
RX 9070 | 16 GB | $549 | $811 | $590 | $695 | +48% | 80.4 | 1.24M | 77.7k | −21.8% | −51% |
RTX 5070 | 12 GB | $549 | $932 | $630 | $806 | +70% | 70.0 | 1.43M | 119.0k | −24.6% | −58% |
RX 9070 XT | 16 GB | $599 | $1,024 | $700 | $862 | +71% | 63.7 | 1.57M | 98.1k | −25.6% | −58% |
RTX 5070 Ti | 16 GB | $749 | $1,450 | $980 | $1,393 | +94% | 45.0 | 2.22M | 138.9k | −26.7% | −66% |
RX 7900 XTX | 24 GB | $999 | $1,486 | $995 | $1,045 | +49% | 43.9 | 2.28M | 94.9k | −18.1% | +147% |
RTX 5080 | 16 GB | $999 | $2,120 | $1,200 | $1,848 | +112% | 30.8 | 3.25M | 203.2k | −27.4% | −71% |
AI PRO R9700Workstation | 32 GB | $1,299 | $2,389A | – | – | +84% | 27.3 | 3.66M | 114.5k | −39.7% | −69% |
Strix HaloAI system | 128 GB | $1,999 | $3,449L | – | – | +73% | 18.9 | 5.29M | 41.3k | −42.9% | −67% |
PRO W7900Workstation | 48 GB | $3,999 | $3,804A | – | – | −5% | 17.1 | 5.83M | 121.5k | −24.8% | +126% |
RTX 4090 | 24 GB | $1,599 | $4,692 | $3,400 | $3,150 | +193% | 13.9 | 7.19M | 299.7k | −28.7% | +16% |
RTX 5090 | 32 GB | $1,999 | $5,872 | $3,600 | $6,483 | +194% | 11.1 | 9.00M | 281.3k | −25.2% | −79% |
DGX SparkAI system | 128 GB | $3,999 | $6,950L | – | – | +74% | 9.39 | 10.65M | 83.2k | −20.0% | −66% |
L40SData center | 48 GB | $8,000* | $7,398A | – | – | −8% | 8.82 | 11.34M | 236.3k | −20.7% | +137% |
A100Data center | 80 GB | $15,000* | $12,550A | – | – | −16% | 5.20 | 19.24M | 240.5k | −17.8% | +126% |
RTX PRO 6000Workstation | 96 GB | $8,565 | $12,883A | – | – | +50% | 5.06 | 19.75M | 205.7k | +6.7% | −48% |
MI300XData center | 192 GB | $15,000* | $31,516A | – | – | +110% | 2.07 | 48.32M | 251.6k | −22.8% | −29% |
H100Data center | 80 GB | $30,000* | $39,568A | – | – | +32% | 1.65 | 60.66M | 758.3k | −21.3% | +162% |
H200 NVLData center | 141 GB | $32,000* | $64,000A | – | – | +100% | 1.02 | 98.12M | 695.9k | −35.4% | −64% |
Then vs now
GPUs per BTC at launch (launch price, BTC on launch day) → today (street price). Log scale.
Sats per GB of VRAM
What a gigabyte of graphics memory costs in bitcoin today. Shorter is cheaper.
Time machine
Scrub or press play to see how many of each GPU one bitcoin bought on any day. Retail avg where tracked, MSRP before that (hatched).
Rent instead: GPU-hours per BTC
How many hours of on-demand data-center compute one bitcoin rents, from the GPUPerHour daily cloud price index. Log scale.
| Cloud GPU | Median $/hr | Cheapest $/hr | Providers | GPU-hours / BTC | Days of 24/7 / BTC | 30d |
|---|---|---|---|---|---|---|
| NVIDIA H100 SXM5 | $4.64 | $2.90 | 7 | 14,058 | 585.7 | −50.0% |
| NVIDIA H200 SXM | $4.39 | $3.50 | 3 | 14,841 | 618.4 | +12.7% |
| NVIDIA B200 SXM | $10.31 | $7.99 | 4 | 6,328 | 263.7 | −27.4% |
| NVIDIA B300 SXM6 | $10.83 | $8.99 | 2 | 6,025 | 251.0 | −33.5% |
| AMD Instinct MI300X | $3.39 | $3.39 | 1 | 19,241 | 801.7 | −29.6% |
| NVIDIA RTX PRO 6000 Blackwell | $2.33 | $1.69 | 6 | 27,971 | 1,165.5 | −18.1% |
| NVIDIA A100 SXM4 80GB | $1.55 | $1.17 | 7 | 42,083 | 1,753.4 | −22.5% |
| NVIDIA GeForce RTX 5090 | $0.90 | $0.76 | 3 | 72,476 | 3,019.8 | −6.2% |
Stack calculator
How much silicon does your stack buy today, and what would it have bought at launch?
Bitcoin vs GPU prices: FAQ
How many GPUs does 1 bitcoin buy today?
As of Nov 16, 2026, with bitcoin at $65,228, 1 BTC buys 11.1 RTX 5090s, 30.8 RTX 5080s, 63.7 Radeon RX 9070 XTs, 122.4 Intel Arc B580s, 1.65 H100 PCIe cards and 9.39 DGX Sparks.
Which GPU is cheapest in bitcoin?
Of the 23 GPUs tracked, the Arc B570 is cheapest at 555.5k sats (180.0 per BTC). For memory, the Strix Halo (Framework Desktop, Ryzen AI Max+ 395, 128GB) costs the fewest sats per GB of VRAM: 41.3k sats per GB.
Does bitcoin buy more or fewer GPUs than at launch?
Bitcoin buys more today than at launch for 7 of 23 GPUs. The RTX 5090 is −79% since launch: 1 BTC bought 52.4 at its $1,999 MSRP and buys 11.1 now.
How many H100 GPU-hours does 1 bitcoin rent?
At the median on-demand price of $4.64 per hour across 7 cloud providers, 1 BTC rents about 14,058 H100 SXM GPU-hours, roughly 1.6 years of one GPU running 24/7.
What does sats per GPU mean?
A sat (satoshi) is one hundred-millionth of a bitcoin. Sats per GPU is a card's US dollar price divided by the BTC/USD price, times 100,000,000: what the GPU costs when you pay in bitcoin.
Where do the prices come from, and how often are they updated?
Bitcoin closes come from Binance (Coinbase fallback). New GPU prices are US retail averages from gpupricehistory.com, used prices are 90-day eBay sold medians from pcprice.watch, workstation and data-center cards use the cheapest eBay/Amazon asks from GPU Poet, and cloud rental prices come from GPUPerHour. Data refreshes automatically several times a day and the archive only grows.
Method & sources
Ratios
GPUs per BTC = BTC/USD daily close ÷ GPU price in USD. Sats per GPU is the inverse × 100,000,000. At MSRP holds the launch price constant, so the line moves only with bitcoin and reaches back to each card's launch day.
Indexed rescales every line to 100 at its first visible point, which makes cards with very different prices comparable.
Data
- BTC/USD: Binance BTCUSDT daily close (Coinbase fallback)
- New retail: gpupricehistory.com, US daily min and average across retailers, from Jan 2026
- Used / sold: pcprice.watch, eBay completed sales, 90-day median
- Workstation and data-center cards: GPU Poet, daily average of the 3 cheapest whole-card eBay/Amazon asking prices (about 4 months of history, growing)
- DGX Spark and Strix Halo: official list-price changes (NVIDIA Marketplace; Framework Desktop 128GB), entered by hand
- Cloud rental: GPUPerHour daily index, secure on-demand $/GPU-hour
- MSRP and launch dates: manufacturer announcements. Prices marked * are estimates; data-center parts have no public MSRP.
Data refreshes automatically several times a day and the archive only grows, so history reaches past each source's rolling window. Not financial advice. Prices are US only and exclude tax.













































