NVIDIA · Ada Lovelace · updated
How many L40Ss does 1 bitcoin buy?
The L40S 48GB costs $7,398 (average of the 3 cheapest eBay/Amazon asking prices) as of Nov 16, 2026. With bitcoin at $65,228, that is 11.34M sats (0.1134 BTC) per card, so one bitcoin buys 8.82. At launch on Aug 8, 2023 one bitcoin bought 3.72 at the $8,000 estimated launch price, so bitcoin's L40S purchasing power is +137% since launch.

L40S per bitcoin since launch
GPUs per BTC. Solid: average of the 3 cheapest eBay/Amazon asking prices (tracked since Jul 14, 2026). Dashed: at the launch price, which moves only with bitcoin.
L40S price in bitcoin
| Lowest asks | $7,398 |
|---|---|
| Price in sats | 11.34M sats |
| Price in BTC | 0.1134 BTC |
| GPUs per BTC | 8.82 |
| Change, 30 days | −20.7% |
| Change since launch | +137% |
| Price vs MSRP | −8% |
| Sats per GB of VRAM | 236.3k |
| Best ratio tracked | 12.9 on Sep 21, 2026 |
| Worst ratio tracked | 8.67 on Nov 14, 2026 |
L40S specs
| Brand | NVIDIA |
|---|---|
| Architecture | Ada Lovelace |
| Memory | 48 GB GDDR6 ECC |
| Board power | 350 W |
| Launch date | Aug 8, 2023 |
| Launch price | $8,000 (estimate) |
| Segment | Data center |
| BTC on launch day | $29,770 |
L40S vs bitcoin, month by month
Month-end bitcoin close, L40S price, and how many one bitcoin bought.
| Month | BTC close | L40S price | Per BTC |
|---|---|---|---|
| Nov 2026 | $65,228 | $7,398 Lowest asks | 8.82 |
| Oct 2026 | $77,582 | $7,333 Lowest asks | 10.6 |
| Sep 2026 | $83,624 | $7,217 Lowest asks | 11.6 |
| Aug 2026 | $78,581 | $7,400 Lowest asks | 10.6 |
| Jul 2026 | $62,888 | $5,667 Lowest asks | 11.1 |
| Jun 2026 | $58,625 | $8,000 Est. launch price | 7.33 |
| May 2026 | $73,674 | $8,000 Est. launch price | 9.21 |
| Apr 2026 | $76,347 | $8,000 Est. launch price | 9.54 |
| Mar 2026 | $68,284 | $8,000 Est. launch price | 8.54 |
| Feb 2026 | $66,973 | $8,000 Est. launch price | 8.37 |
| Jan 2026 | $78,741 | $8,000 Est. launch price | 9.84 |
| Dec 2025 | $87,648 | $8,000 Est. launch price | 11.0 |
| Nov 2025 | $90,360 | $8,000 Est. launch price | 11.3 |
| Oct 2025 | $109,608 | $8,000 Est. launch price | 13.7 |
| Sep 2025 | $114,049 | $8,000 Est. launch price | 14.3 |
| Aug 2025 | $108,246 | $8,000 Est. launch price | 13.5 |
| Jul 2025 | $115,764 | $8,000 Est. launch price | 14.5 |
| Jun 2025 | $107,146 | $8,000 Est. launch price | 13.4 |
| May 2025 | $104,592 | $8,000 Est. launch price | 13.1 |
| Apr 2025 | $94,172 | $8,000 Est. launch price | 11.8 |
| Mar 2025 | $82,550 | $8,000 Est. launch price | 10.3 |
| Feb 2025 | $84,350 | $8,000 Est. launch price | 10.5 |
| Jan 2025 | $102,430 | $8,000 Est. launch price | 12.8 |
| Dec 2024 | $93,576 | $8,000 Est. launch price | 11.7 |
L40S FAQ
How many L40Ss does 1 bitcoin buy?
As of Nov 16, 2026, 1 BTC ($65,228) buys 8.82 L40S 48GB cards at the $7,398 average of the 3 cheapest eBay/Amazon asking prices.
How much is an L40S in bitcoin?
The L40S 48GB costs 11.34M sats, or 0.1134 BTC, at $7,398 with bitcoin at $65,228.
How many L40Ss did 1 BTC buy at launch?
On launch day, Aug 8, 2023, bitcoin closed at $29,770, so 1 BTC bought 3.72 at the $8,000 estimated launch price. Bitcoin's purchasing power in L40Ss is +137% since then.
Is it cheaper to rent or buy an L40S?
Cloud rental costs a median $1.09 per hour across 4 providers, so 1 BTC rents about 59,842 GPU-hours. Buying at $7,398 pays off after about 6,787 rented hours, roughly 9.3 months of 24/7 use.
Compare other GPUs in bitcoin
GPUs per BTC today.